<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lifecycle of Bloggers &#8211; 2008 Update</title>
	<atom:link href="http://minjungkim.com/2008/08/29/lifecycle-of-bloggers-2008-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://minjungkim.com/2008/08/29/lifecycle-of-bloggers-2008-update/</link>
	<description>Gah. I'm still doing this?</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geoff</title>
		<link>http://minjungkim.com/2008/08/29/lifecycle-of-bloggers-2008-update/comment-page-1/#comment-277533</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Thu, 18 Sep 2008 05:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://minjungkim.com/2008/08/29/lifecycle-of-bloggers-2008-update/#comment-277533</guid>
		<description>I started at 14 :) I must have got them mixed up :)</description>
		<content:encoded><![CDATA[<p>I started at 14 <img src='http://minjungkim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I must have got them mixed up <img src='http://minjungkim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gratis</title>
		<link>http://minjungkim.com/2008/08/29/lifecycle-of-bloggers-2008-update/comment-page-1/#comment-276494</link>
		<dc:creator>gratis</dc:creator>
		<pubDate>Fri, 12 Sep 2008 11:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://minjungkim.com/2008/08/29/lifecycle-of-bloggers-2008-update/#comment-276494</guid>
		<description>i done this 14 steps :-) many greets from germany!</description>
		<content:encoded><![CDATA[<p>i done this 14 steps <img src='http://minjungkim.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  many greets from germany!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Znethru</title>
		<link>http://minjungkim.com/2008/08/29/lifecycle-of-bloggers-2008-update/comment-page-1/#comment-276207</link>
		<dc:creator>Znethru</dc:creator>
		<pubDate>Wed, 10 Sep 2008 23:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://minjungkim.com/2008/08/29/lifecycle-of-bloggers-2008-update/#comment-276207</guid>
		<description>Brilliant posting (as I would expect from your superb Twitter updates). I think I&#039;ve done all 14 of the steps that you mention above!</description>
		<content:encoded><![CDATA[<p>Brilliant posting (as I would expect from your superb Twitter updates). I think I&#8217;ve done all 14 of the steps that you mention above!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anh</title>
		<link>http://minjungkim.com/2008/08/29/lifecycle-of-bloggers-2008-update/comment-page-1/#comment-275592</link>
		<dc:creator>anh</dc:creator>
		<pubDate>Sun, 07 Sep 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://minjungkim.com/2008/08/29/lifecycle-of-bloggers-2008-update/#comment-275592</guid>
		<description>Hi,

my name is Anh and for my BA-Thesis I’m currently conducting a study about American Bloggers.

I would like to invite you to participate in the survey.

It will only take about 15 minutes and it’s completely anonymous.
Just visit the following URL:
http://onlineforschung.org/usblogger

Even if you don’t want to participate (or are not American), you can help me by posting the link in your blog and/or inviting others to take part.

I greatly appreciate every survey completed ;)

Thank you!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>my name is Anh and for my BA-Thesis I’m currently conducting a study about American Bloggers.</p>
<p>I would like to invite you to participate in the survey.</p>
<p>It will only take about 15 minutes and it’s completely anonymous.<br />
Just visit the following URL:<br />
<a href="http://onlineforschung.org/usblogger" rel="nofollow">http://onlineforschung.org/usblogger</a></p>
<p>Even if you don’t want to participate (or are not American), you can help me by posting the link in your blog and/or inviting others to take part.</p>
<p>I greatly appreciate every survey completed <img src='http://minjungkim.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Chiang</title>
		<link>http://minjungkim.com/2008/08/29/lifecycle-of-bloggers-2008-update/comment-page-1/#comment-274769</link>
		<dc:creator>Larry Chiang</dc:creator>
		<pubDate>Wed, 03 Sep 2008 23:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://minjungkim.com/2008/08/29/lifecycle-of-bloggers-2008-update/#comment-274769</guid>
		<description>hi-larry-ass</description>
		<content:encoded><![CDATA[<p>hi-larry-ass</p>
]]></content:encoded>
	</item>
</channel>
</rss>
